2019 UL-Lafayette Region VI Science Fair Winners
On Saturday, February 16, twenty-eight Catholic High students participated in the UL-Lafayette Region VI Science Fair. Ten students qualified to compete at the Louisiana Science & Engineering Fair in March. Hallee Mire placed 1st overall in the Senior Division and has qualified to participate in the International Science & Engineering Fair to be held in Phoenix, Arizona May 12th – 17th. In the Junior Division, Gabriel Lamperez received the Broadcom Masters Award. The complete results are listed below.
SENIOR DIVISION | |||||
Category | Place | First | Last | First | Last |
Behavioral & Social Sciences | 1 | Hallee | Mire | ||
Biochemistry | 1 | Emily | Garcia | Cynthia | Romero |
Chemistry | 2 | Cohen | Schlicher | ||
Plant Sciences | 2 | Angelina | Scott | ||
Microbiology | 2 | Hunter | Champagne | ||
Biomedical & Health Sciences | 3 | Jonah | Helms | ||
Behavioral & Social Sciences | 3 | Steven | Champ | Amanda | Hankenhof |
JUNIOR DIVISION | |||||
Category | Place | First | Last | ||
Earth & Environmental Sciences | 1 | Gabriel | Lamperez | ||
Environmental Engineering | 2 | Miriam | Romero | ||
Physics and Astronomy | 2 | Mia | Poirier | ||
Plant Sciences | 2 | John “Jack” | Chauvin | ||
Engineering Mechanics | 3 | William | Minvielle | ||
Chemistry | 3 | Karrigan | Rouly |
Recent Posts